Welcome home to this beautiful 4 bedroom 2 bath home .
MLS# | S5047414 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 39 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,955 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | Pond |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34741 |
Area | 34741 - Kissimmee (Downtown East) |
Community Name | ESTANCIA |
Listing VS Median (in ESTANCIA) | |
Price: $275,000 low | high Med: $279,900 SqFt: 1,955 low | high Med: 2,813 $ / SqFt: $141 low | high Med: $100 On Site: 39 low | high Med: 163 Sourced by Back At You |