Nearly new, 3 bedroom, 2 full bath, corner-lot home built in 2018. This home features an open kitchen/dining area with upgraded stainless steel appliances and kitchen island with breakfast bar. Plenty of natural light with custom-fit levolor window blinds. Your owner's suite is complete with a walk-in wardrobe and a private en-suite bath. New rain gutters were installed in the Summer of 2020. Easily accessible to I-4, local attractions, shopping, dining, and entertainment! Call to schedule your private showing today!
MLS# | O5930916 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,452 |
Garage | 2 |
Acreage | 0.17 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | HAINES CITY |
Zip Code | 33844 |
Area | 33844 - Haines CityGrenelefe |
Community Name | HIGHLAND MEADOWS PH 4A |
Elementary School | Horizons Elementary |
Middle School | Lake Alfred-Addair Middle |
High School | Ridge Community Senior High |
Listing VS Median (in HIGHLAND MEADOWS PH 4A) | |
Price: $224,900 low | high Med: $224,900 SqFt: 1,452 low | high Med: 1,452 $ / SqFt: $155 low | high Med: $155 On Site: 34 low | high Med: 34 Sourced by Back At You |