This Brandon one-story home offers granite countertops, and a two-car garage.
MLS# | O5929859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,076 |
Garage | 2 |
Acreage | 0.32 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Other |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | BRANDON |
Zip Code | 33511 |
Area | 33511 - Brandon |
Community Name | BLOOMINGDALE SEC D UNIT 1 |
Listing VS Median (in BLOOMINGDALE SEC D UNIT 1) | |
Price: $348,000 low | high Med: $348,000 SqFt: 2,076 low | high Med: 2,076 $ / SqFt: $168 low | high Med: $168 On Site: 35 low | high Med: 35 Sourced by Back At You |