Spacious home and great location. Recently renovated full kitchen remodel a year ago. Also is an Income-producing investment! Section 8 approved . . . rent roll available for investors.
MLS# | O5929933 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,216 |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Community Name | HUNTINGTON ON THE GREEN |
Elementary School | Millennia Elementary |
Middle School | Memorial Middle |
High School | Oak Ridge High |
Listing VS Median (in HUNTINGTON ON THE GREEN) | |
Price: $98,000 low | high Med: $98,000 SqFt: 1,216 low | high Med: 1,216 $ / SqFt: $81 low | high Med: $81 On Site: 17 low | high Med: 17 Sourced by Back At You |