Great Starter Home. 2 Beds 2 Baths Corner Unit. Living/Dining Room Combo with New Kitchen Counter Top and New Carpet was installed few months ago. Close to Florida's Turnpike, Shopping, Restaurants. Great screened porch with new laminate flooring for take a morning coffee or a break in the evenings. The HOA Maintains the Lawn for you meaning more time with your family.
MLS# | O5927367 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 43 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,113 |
Story(s) | 1 |
Acreage | 0.04 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Sewage | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34769 |
Area | 34769 - St Cloud (City of St Cloud) |
Community Name | VERACRUZ UNIT 01 |
Listing VS Median (in VERACRUZ UNIT 01) | |
Price: $179,900 low | high Med: $179,900 SqFt: 1,113 low | high Med: 1,113 $ / SqFt: $162 low | high Med: $162 On Site: 43 low | high Med: 43 Sourced by Back At You |